Dear Valued Clients and Partners
The court status, availabilty and closure list is updated multiple times daily. The latest changes will be available on this site as soon as we are made aware. Please bookmark this URL to ensure you always have the most current information.
Show Me:
County | Status | Clerk Searched | Additional Info |
---|
AK (32 total jurisdictions)
Available: 32 - Partially Available: 0 - Unavailable: 0
|
|||
ALEUTIANS EAST | Partially | For hits due to missing sentencing information | |
ALEUTIANS WEST | Partially | For hits due to missing sentencing information | |
ANCHORAGE | Partially | For hits due to missing sentencing information | |
BETHEL | Partially | For hits due to missing sentencing information | |
BRISTOL BAY | Partially | For hits due to missing sentencing information | |
CHUGACH | Partially | For hits due to missing sentencing information | |
DENALI | Partially | For hits due to missing sentencing information | |
DILLINGHAM | Partially | For hits due to missing sentencing information | |
FAIRBANKS NORTH STAR | Partially | For hits due to missing sentencing information | |
HAINES | Partially | For hits due to missing sentencing information | |
HOONAH ANGOON | Partially | For hits due to missing sentencing information | |
JUNEAU | Partially | For hits due to missing sentencing information | |
KENAI PENINSULA | Partially | For hits due to missing sentencing information | |
KETCHIKAN GATEWAY | Partially | For hits due to missing sentencing information | |
KODIAK ISLAND | Partially | For hits due to missing sentencing information | |
KUSILVAK | Partially | For hits due to missing sentencing information | |
LAKE AND PENINSULA | Partially | For hits due to missing sentencing information | |
MATANUSKA SUSITNA | Partially | For hits due to missing sentencing information | |
NOME | Partially | For hits due to missing sentencing information | |
NORTH SLOPE | Partially | For hits due to missing sentencing information | |
NORTHWEST ARCTIC | Partially | For hits due to missing sentencing information | |
PETERSBURG | Partially | For hits due to missing sentencing information | |
PRINCE WALES HYDER | Partially | For hits due to missing sentencing information | |
PRINCE WALES KETCHIKAN | Partially | For hits due to missing sentencing information | |
SITKA | Partially | For hits due to missing sentencing information | |
SKAGWAY HOONAH ANGOON | Partially | For hits due to missing sentencing information | |
SOUTHEAST FAIRBANKS | Partially | For hits due to missing sentencing information | |
VALDEZ CORDOVA | Partially | For hits due to missing sentencing information | |
WADE HAMPTON | Partially | For hits due to missing sentencing information | |
WRANGELL PETERSBURG | Partially | For hits due to missing sentencing information | |
YAKUTAT | Partially | For hits due to missing sentencing information | |
YUKON KOYUKUK | Partially | For hits due to missing sentencing information |
AL (67 total jurisdictions)
Available: 67 - Partially Available: 0 - Unavailable: 0
|
|||
AUTAUGA | No | ||
BALDWIN | No | ||
BARBOUR | No | ||
BIBB | No | ||
BLOUNT | No | ||
BULLOCK | No | ||
BUTLER | No | ||
CALHOUN | No | ||
CHAMBERS | No | ||
CHEROKEE | No | ||
CHILTON | No | ||
CHOCTAW | No | ||
CLARKE | No | ||
CLAY | No | ||
CLEBURNE | No | ||
COFFEE | No | ||
COLBERT | No | ||
CONECUH | No | ||
COOSA | No | ||
COVINGTON | No | ||
CRENSHAW | No | ||
CULLMAN | No | ||
DALE | No | ||
DALLAS | No | ||
DE KALB | No | ||
ELMORE | No | ||
ESCAMBIA | No | ||
ETOWAH | No | ||
FAYETTE | No | ||
FRANKLIN | No | ||
GENEVA | No | ||
GREENE | No | ||
HALE | No | ||
HENRY | No | ||
HOUSTON | No | ||
JACKSON | No | ||
JEFFERSON | No | ||
LAMAR | No | ||
LAUDERDALE | No | ||
LAWRENCE | No | ||
LEE | No | ||
LIMESTONE | No | ||
LOWNDES | No | ||
MACON | No | ||
MADISON | No | ||
MARENGO | No | ||
MARION | No | ||
MARSHALL | No | ||
MOBILE | No | ||
MONROE | No | ||
MONTGOMERY | No | ||
MORGAN | No | ||
PERRY | No | ||
PICKENS | No | ||
PIKE | No | ||
RANDOLPH | No | ||
RUSSELL | No | ||
SAINT CLAIR | No | ||
SHELBY | No | ||
SUMTER | No | ||
TALLADEGA | No | ||
TALLAPOOSA | No | ||
TUSCALOOSA | No | ||
WALKER | No | ||
WASHINGTON | No | ||
WILCOX | No | ||
WINSTON | No |
AR (75 total jurisdictions)
Available: 75 - Partially Available: 0 - Unavailable: 0
|
|||
ARKANSAS | Yes | ||
ASHLEY | Yes | ||
BAXTER | Yes | ||
BENTON | Yes | ||
BOONE | Yes | ||
BRADLEY | Yes | ||
CALHOUN | Yes | ||
CARROLL | Yes | ||
CHICOT | Yes | ||
CLARK | Yes | ||
CLAY | Yes | ||
CLEBURNE | Yes | ||
CLEVELAND | Yes | ||
COLUMBIA | Yes | ||
CONWAY | Yes | ||
CRAIGHEAD | No | ||
CRAWFORD | No | ||
CRITTENDEN | Yes | ||
CROSS | Yes | ||
DALLAS | Yes | ||
DESHA | Yes | ||
DREW | Yes | ||
FAULKNER | No | ||
FRANKLIN | Yes | ||
FULTON | Yes | ||
GARLAND | No | ||
GRANT | No | ||
GREENE | Yes | ||
HEMPSTEAD | Yes | ||
HOT SPRING | No | ||
HOWARD | Yes | ||
INDEPENDENCE | No | ||
IZARD | Yes | ||
JACKSON | Yes | ||
JEFFERSON | Yes | ||
JOHNSON | Yes | ||
LAFAYETTE | Yes | ||
LAWRENCE | Yes | ||
LEE | Yes | ||
LINCOLN | Yes | ||
LITTLE RIVER | Yes | ||
LOGAN | Yes | ||
LONOKE | Yes | ||
MADISON | Yes | ||
MARION | Yes | ||
MILLER | Yes | ||
MISSISSIPPI | Yes | ||
MONROE | Yes | ||
MONTGOMERY | Yes | ||
NEVADA | Yes | ||
NEWTON | Yes | ||
OUACHITA | Yes | ||
PERRY | Yes | ||
PHILLIPS | Yes | ||
PIKE | Yes | ||
POINSETT | Yes | ||
POLK | Yes | ||
POPE | Yes | ||
PRAIRIE | Yes | ||
PULASKI | No | ||
RANDOLPH | Yes | ||
SAINT FRANCIS | Yes | ||
SALINE | Yes | ||
SCOTT | Yes | ||
SEARCY | Yes | ||
SEBASTIAN | Yes | ||
SEVIER | Yes | ||
SHARP | Yes | ||
STONE | Yes | ||
UNION | Yes | ||
VAN BUREN | Yes | ||
WASHINGTON | Yes | ||
WHITE | No | ||
WOODRUFF | Yes | ||
YELL | Yes |
AS (1 total jurisdictions)
Available: 1 - Partially Available: 0 - Unavailable: 0
|
|||
AMERICAN SAMOA | Yes |
AZ (15 total jurisdictions)
Available: 15 - Partially Available: 0 - Unavailable: 0
|
|||
APACHE | No | ||
COCHISE | No | ||
COCONINO | Partially | Short staffed, TAT could be 6-8 weeks. | |
GILA | No | ||
GRAHAM | No | ||
GREENLEE | No | ||
LA PAZ | No | ||
MARICOPA | Partially | Limited case information on the PATs. Specifically, details regarding charges, offense levels, and sentences/dispositions are currently unavailable. The court clerks are being consulted on the matter to help fill in information and restore the PAT. This has caused delays. | |
MOHAVE | No | ||
NAVAJO | Partially | Short staffed, TAT could be 6-8 weeks. | |
PIMA | No | ||
PINAL | No | ||
SANTA CRUZ | No | ||
YAVAPAI | Partially | Short staffed, TAT could be 4-6 weeks. | |
YUMA | No |
CA (59 total jurisdictions)
Available: 59 - Partially Available: 0 - Unavailable: 0
|
|||
ALAMEDA | No | ||
ALPINE | Partially | Verification on IDs | |
AMADOR | Partially | Verification on IDs | |
BUTTE | Partially | Verification on IDs | |
CALAVERAS | Partially | Verification on IDs | |
COLUSA | Partially | Verification on IDs | |
CONTRA COSTA | Partially | Verification on IDs | |
DEL NORTE | Partially | Verification on IDs | |
EL DORADO | Partially | Verification on IDs | |
FRESNO | No | ||
GLENN | Partially | Verification on IDs | |
HUMBOLDT | No | ||
IMPERIAL | Partially | Verification on IDs | |
INYO | Partially | Verification on IDs | |
KERN | Partially | Verification on IDs | |
KINGS | No | ||
LAKE | Partially | Verification on IDs | |
LASSEN | Partially | Verification on IDs | |
LOS ANGELES | No | ||
MADERA | No | ||
MARIN | Partially | Verification on IDs | |
MARIPOSA | Partially | Verification on IDs | |
MENDOCINO | No | ||
MERCED | Partially | Verification on IDs | |
MODOC | Partially | Verification on IDs | |
MONO | Partially | Verification on IDs | |
MONTEREY | No | ||
NAPA | Partially | Verification on IDs | |
NEVADA | Partially | Verification on IDs | |
ORANGE | No | ||
PLACER | Partially | Verification on IDs | |
PLUMAS | Partially | Verification on IDs | |
RIVERSIDE | Partially | Verification on IDs | |
SACRAMENTO | Partially | Verification on IDs | |
SAN BENITO | No | ||
SAN BERNARDINO | No | ||
SAN DIEGO | Yes | ||
SAN FRANCISCO | Partially | Verification on IDs | |
SAN JOAQUIN | Partially | Verification on IDs | |
SAN LUIS OBISPO | Yes | Verification on IDs | |
SAN MATEO | Yes | ||
SANTA BARBARA | No | ||
SANTA CLARA | Partially | Verification on IDs | |
SANTA CRUZ | Partially | Verification on IDs | |
SHASTA | Partially | Verification on IDs | |
SIERRA | Partially | Verification on IDs | |
SISKIYOU | Partially | Verification on IDs | |
SOLANO | Partially | Verification on IDs | |
SONOMA | Partially | Verification on IDs | |
STANISLAUS | No | ||
SUTTER | No | ||
TEHAMA | Partially | Verification on IDs | |
TRINITY | Partially | Verification on IDs | |
TULARE | Partially | Verification on IDs | |
TUOLUMNE | No | ||
VENTURA | Partially | Verification on IDs | |
YOLO | No | ||
YUBA | Partially | Verification on IDs | |
SOCAL | Unknown |
CO (65 total jurisdictions)
Available: 65 - Partially Available: 0 - Unavailable: 0
|
|||
ADAMS | No | ||
ALAMOSA | No | ||
ARAPAHOE | No | ||
ARCHULETA | No | ||
BACA | No | ||
BENT | No | ||
BOULDER | No | ||
BROOMFIELD | No | ||
CHAFFEE | No | ||
CHEYENNE | No | ||
CLEAR CREEK | No | ||
CONEJOS | No | ||
COSTILLA | No | ||
CROWLEY | No | ||
CUSTER | No | ||
DELTA | No | ||
DENVER | No | ||
DOLORES | No | ||
DOUGLAS | No | ||
EAGLE | No | ||
EL PASO | No | ||
ELBERT | No | ||
FREMONT | No | ||
GARFIELD | No | ||
GILPIN | No | ||
GRAND | No | ||
GUNNISON | No | ||
HINSDALE | No | ||
HUERFANO | No | ||
JACKSON | No | ||
JEFFERSON | No | ||
KIOWA | No | ||
KIT CARSON | No | ||
LA PLATA | No | ||
LAKE | No | ||
LARIMER | No | ||
LAS ANIMAS | No | ||
LINCOLN | No | ||
LOGAN | No | ||
MESA | No | ||
MINERAL | No | ||
MOFFAT | No | ||
MONTEZUMA | No | ||
MONTROSE | No | ||
MORGAN | No | ||
OTERO | No | ||
OURAY | No | ||
PARK | No | ||
PHILLIPS | No | ||
PITKIN | No | ||
PROWERS | No | ||
PUEBLO | No | ||
RIO BLANCO | No | ||
RIO GRANDE | No | ||
ROUTT | No | ||
SAGUACHE | No | ||
SAN JUAN | No | ||
SAN MIGUEL | No | ||
SEDGWICK | No | ||
SUMMIT | No | ||
TELLER | No | ||
WASHINGTON | No | ||
WELD | No | ||
YUMA | No | ||
SW | No |
CT (8 total jurisdictions)
Available: 8 - Partially Available: 0 - Unavailable: 0
|
|||
FAIRFIELD | No | ||
HARTFORD | No | ||
LITCHFIELD | No | ||
MIDDLESEX | No | ||
NEW HAVEN | No | ||
NEW LONDON | No | ||
TOLLAND | No | ||
WINDHAM | No |
DC (1 total jurisdictions)
Available: 1 - Partially Available: 0 - Unavailable: 0
|
|||
DISTRICT OF COLUMBIA | No |
DE (3 total jurisdictions)
Available: 3 - Partially Available: 0 - Unavailable: 0
|
|||
KENT | No | ||
NEW CASTLE | No | ||
SUSSEX | No |
FL (67 total jurisdictions)
Available: 67 - Partially Available: 0 - Unavailable: 0
|
|||
ALACHUA | No | ||
BAKER | No | ||
BAY | No | ||
BRADFORD | No | ||
BREVARD | No | ||
BROWARD | No | ||
CALHOUN | No | ||
CHARLOTTE | No | ||
CITRUS | No | ||
CLAY | No | ||
COLLIER | No | ||
COLUMBIA | No | ||
DE SOTO | No | ||
DIXIE | No | ||
DUVAL | No | ||
ESCAMBIA | No | ||
FLAGLER | No | ||
FRANKLIN | No | ||
GADSDEN | No | ||
GILCHRIST | No | ||
GLADES | No | ||
GULF | No | ||
HAMILTON | No | ||
HARDEE | No | ||
HENDRY | No | ||
HERNANDO | No | ||
HIGHLANDS | No | ||
HILLSBOROUGH | No | ||
HOLMES | No | ||
INDIAN RIVER | No | ||
JACKSON | No | ||
JEFFERSON | No | ||
LAFAYETTE | No | ||
LAKE | No | ||
LEE | No | ||
LEON | No | ||
LEVY | No | ||
LIBERTY | No | ||
MADISON | No | ||
MANATEE | No | ||
MARION | No | ||
MARTIN | No | ||
MIAMI-DADE | No | ||
MONROE | No | ||
NASSAU | No | ||
OKALOOSA | No | ||
OKEECHOBEE | No | ||
ORANGE | No | ||
OSCEOLA | No | ||
PALM BEACH | No | ||
PASCO | No | ||
PINELLAS | No | ||
POLK | No | ||
PUTNAM | No | ||
SAINT JOHNS | No | ||
SAINT LUCIE | No | ||
SANTA ROSA | No | ||
SARASOTA | No | ||
SEMINOLE | No | ||
SUMTER | No | ||
SUWANNEE | Yes | ||
TAYLOR | Yes | ||
UNION | No | ||
VOLUSIA | No | ||
WAKULLA | No | ||
WALTON | No | ||
WASHINGTON | No |
GA (159 total jurisdictions)
Available: 158 - Partially Available: 0 - Unavailable: 1
|
|||
APPLING | No | ||
ATKINSON | No | ||
BACON | No | ||
BAKER | No | ||
BALDWIN | No | ||
BANKS | No | ||
BARROW | No | ||
BARTOW | No | ||
BEN HILL | No | Tuesday and Thursday visits. | |
BERRIEN | No | ||
BIBB | Yes | Court switched systems (there are now 2 separate PATs), limited time alloted at PAT. Clerk assisted. | |
BLECKLEY | No | ||
BRANTLEY | No | ||
BROOKS | No | ||
BRYAN | No | ||
BULLOCH | No | ||
BURKE | No | Low volume area, visited once a week | |
BUTTS | No | ||
CALHOUN | Partially | Docket book searched and file pulls to verify DOB. Remote area. Visits biweekly. | |
CAMDEN | No | ||
CANDLER | No | ||
CARROLL | No | ||
CATOOSA | No | ||
CHARLTON | Partially | Docket book searched and file pulls to verify DOB | |
CHATHAM | Partially | File pulls are needed in Superior Court | |
CHATTAHOOCHEE | No | ||
CHATTOOGA | Partially | Verification on IDs | |
CHEROKEE | No | PAT is down. No ETA for restoration | |
CLARKE | No | ||
CLAY | No | ||
CLAYTON | No | ||
CLINCH | No | ||
COBB | No | ||
COFFEE | No | Remote area. Visits biweekly. | |
COLQUITT | No | ||
COLUMBIA | No | ||
COOK | No | Tuesday and Thursday visits. | |
COWETA | No | Monday, Wednesday, and Friday visits. | |
CRAWFORD | No | ||
CRISP | No | Tuesday and Thursday visits. | |
DADE | No | Expect delays on older records | |
DAWSON | No | Tuesday and Thursday visits. | |
DECATUR | No | 1 available PAT | |
DEKALB | No | ||
DODGE | Yes | ||
DOOLY | No | 1 available PAT, Remote area, once a week visit | |
DOUGHERTY | No | Monday and Thursday visits. | |
DOUGLAS | No | ||
EARLY | No | ||
ECHOLS | No | ||
EFFINGHAM | No | ||
ELBERT | No | Remote area, once a week visit | |
EMANUEL | No | ||
EVANS | No | Remote area, visit on Wednesday | |
FANNIN | No | ||
FAYETTE | No | ||
FLOYD | No | ||
FORSYTH | No | ||
FRANKLIN | No | ||
FULTON | No | ||
GILMER | No | ||
GLASCOCK | Yes | ||
GLYNN | No | ||
GORDON | No | ||
GRADY | No | ||
GREENE | No | ||
GWINNETT | Partially | Verification on IDs. Tuesday and Friday visits. | |
HABERSHAM | No | ||
HALL | Partially | ||
HANCOCK | Yes | ||
HARALSON | No | ||
HARRIS | No | ||
HART | No | ||
HEARD | No | ||
HENRY | No | ||
HOUSTON | Partially | Possible cases for missing case details | |
IRWIN | No | 1 available PAT, Remote area. Visits biweekly. | |
JACKSON | No | ||
JASPER | No | ||
JEFF DAVIS | No | Remote area. Visits biweekly. | |
JEFFERSON | No | Tuesday and Thursday visits. | |
JENKINS | No | Remote area, visit on Wednesday | |
JOHNSON | No | Remote area, visit on Wednesday | |
JONES | No | ||
LAMAR | No | One PAT available by appointment | |
LANIER | No | ||
LAURENS | No | ||
LEE | No | ||
LIBERTY | Yes | ||
LINCOLN | No | Remote area, once a week visit | |
LONG | No | ||
LOWNDES | No | ||
LUMPKIN | No | ||
MACON | No | ||
MADISON | No | ||
MARION | Partially | Docket book search/file pulls to verify DOB before 2012. Remote area. Visits biweekly. | |
MCDUFFIE | No | ||
MCINTOSH | No | ||
MERIWETHER | No | ||
MILLER | No | ||
MITCHELL | No | 1 available PAT | |
MONROE | No | ||
MONTGOMERY | No | ||
MORGAN | No | ||
MURRAY | No | ||
MUSCOGEE | No | ||
NEWTON | No | ||
OCONEE | No | ||
OGLETHORPE | No | ||
PAULDING | Partially | Verification on IDs | |
PEACH | No | ||
PICKENS | No | ||
PIERCE | No | Remote area. Visits biweekly. | |
PIKE | No | ||
POLK | No | ||
PULASKI | No | ||
PUTNAM | No | ||
QUITMAN | No | ||
RABUN | No | ||
RANDOLPH | No | ||
RICHMOND | No | Remote access has been removed by the court. Limited access. 3 PATs in use. | |
ROCKDALE | No | ||
SCHLEY | No | Remote area. Visits biweekly. | |
SCREVEN | No | Remote area, visit on Tuesday and Thursday | |
SEMINOLE | Partially | Docket book searched and file pulls to verify DOB | |
SPALDING | No | ||
STEPHENS | No | Tuesday and Thursday visits. | |
STEWART | No | ||
SUMTER | No | Remote area. Visits biweekly. | |
TALBOT | No | Low volume, once per week visitation. | |
TALIAFERRO | No | ||
TATTNALL | No | ||
TAYLOR | No | ||
TELFAIR | No | ||
TERRELL | No | Remote area. Visits biweekly. | |
THOMAS | No | Monday, Wednesday, and Friday visits. | |
TIFT | No | ||
TOOMBS | No | ||
TOWNS | No | ||
TREUTLEN | Yes | ||
TROUP | No | PAT only goes to 2012, docket book before 2012 | |
TURNER | No | ||
TWIGGS | No | 1 available PAT | |
UNION | No | ||
UPSON | No | ||
WALKER | No | ||
WALTON | No | ||
WARE | No | Remote area. Visits biweekly. | |
WARREN | No | ||
WASHINGTON | No | Remote area, visit on Wednesday | |
WAYNE | No | ||
WEBSTER | No | ||
WHEELER | No | ||
WHITE | No | ||
WHITFIELD | No | ||
WILCOX | No | ||
WILKES | No | ||
WILKINSON | No | Appointment only. Tuesday and Thursday. | |
WORTH | No |
GU (1 total jurisdictions)
Available: 1 - Partially Available: 0 - Unavailable: 0
|
|||
GUAM | Yes |
HI (4 total jurisdictions)
Available: 4 - Partially Available: 0 - Unavailable: 0
|
|||
HAWAII | No | ||
HONOLULU | No | ||
KAUAI | No | ||
MAUI | No |
IA (99 total jurisdictions)
Available: 99 - Partially Available: 0 - Unavailable: 0
|
|||
ADAIR | No | ||
ADAMS | No | ||
ALLAMAKEE | No | ||
APPANOOSE | No | ||
AUDUBON | No | ||
BENTON | No | ||
BLACK HAWK | No | ||
BOONE | No | ||
BREMER | No | ||
BUCHANAN | No | ||
BUENA VISTA | No | ||
BUTLER | No | ||
CALHOUN | No | ||
CARROLL | No | ||
CASS | No | ||
CEDAR | No | ||
CERRO GORDO | No | ||
CHEROKEE | No | ||
CHICKASAW | No | ||
CLARKE | No | ||
CLAY | No | ||
CLAYTON | No | ||
CLINTON | No | ||
CRAWFORD | No | ||
DALLAS | No | ||
DAVIS | No | ||
DECATUR | No | ||
DELAWARE | No | ||
DES MOINES | No | ||
DICKINSON | No | ||
DUBUQUE | No | ||
EMMET | No | ||
FAYETTE | No | ||
FLOYD | No | ||
FRANKLIN | No | ||
FREMONT | No | ||
GREENE | No | ||
GRUNDY | No | ||
GUTHRIE | No | ||
HAMILTON | No | ||
HANCOCK | No | ||
HARDIN | No | ||
HARRISON | No | ||
HENRY | No | ||
HOWARD | No | ||
HUMBOLDT | No | ||
IDA | No | ||
IOWA | No | ||
JACKSON | No | ||
JASPER | No | ||
JEFFERSON | No | ||
JOHNSON | No | ||
JONES | No | ||
KEOKUK | No | ||
KOSSUTH | No | ||
LEE | No | ||
LINN | No | ||
LOUISA | No | ||
LUCAS | No | ||
LYON | No | ||
MADISON | No | ||
MAHASKA | No | ||
MARION | No | ||
MARSHALL | No | ||
MILLS | No | ||
MITCHELL | No | ||
MONONA | No | ||
MONROE | No | ||
MONTGOMERY | No | ||
MUSCATINE | No | ||
OBRIEN | No | ||
OSCEOLA | No | ||
PAGE | No | ||
PALO ALTO | No | ||
PLYMOUTH | No | ||
POCAHONTAS | No | ||
POLK | No | ||
POTTAWATTAMIE | No | ||
POWESHIEK | No | ||
RINGGOLD | No | ||
SAC | No | ||
SCOTT | No | ||
SHELBY | No | ||
SIOUX | No | ||
STORY | No | ||
TAMA | No | ||
TAYLOR | No | ||
UNION | No | ||
VAN BUREN | No | ||
WAPELLO | No | ||
WARREN | No | ||
WASHINGTON | No | ||
WAYNE | No | ||
WEBSTER | No | ||
WINNEBAGO | No | ||
WINNESHIEK | No | ||
WOODBURY | No | ||
WORTH | No | ||
WRIGHT | No |
ID (44 total jurisdictions)
Available: 44 - Partially Available: 0 - Unavailable: 0
|
|||
ADA | No | YOB Only | |
ADAMS | No | YOB Only | |
BANNOCK | No | YOB Only | |
BEAR LAKE | No | YOB Only | |
BENEWAH | No | YOB Only | |
BINGHAM | No | YOB Only | |
BLAINE | No | YOB Only | |
BOISE | No | YOB Only | |
BONNER | No | YOB Only | |
BONNEVILLE | No | YOB Only | |
BOUNDARY | No | YOB Only | |
BUTTE | No | YOB Only | |
CAMAS | No | YOB Only | |
CANYON | No | YOB Only | |
CARIBOU | No | YOB Only | |
CASSIA | No | YOB Only | |
CLARK | No | YOB Only | |
CLEARWATER | No | YOB Only | |
CUSTER | No | YOB Only | |
ELMORE | No | YOB Only | |
FRANKLIN | No | YOB Only | |
FREMONT | No | YOB Only | |
GEM | No | YOB Only | |
GOODING | No | YOB Only | |
IDAHO | No | YOB Only | |
JEFFERSON | No | YOB Only | |
JEROME | No | YOB Only | |
KOOTENAI | No | YOB Only | |
LATAH | No | YOB Only | |
LEMHI | No | YOB Only | |
LEWIS | No | YOB Only | |
LINCOLN | No | YOB Only | |
MADISON | No | YOB Only | |
MINIDOKA | No | YOB Only | |
NEZ PERCE | No | YOB Only | |
ONEIDA | No | YOB Only | |
OWYHEE | No | YOB Only | |
PAYETTE | No | YOB Only | |
POWER | No | YOB Only | |
SHOSHONE | No | YOB Only | |
TETON | No | YOB Only | |
TWIN FALLS | No | YOB Only | |
VALLEY | No | YOB Only | |
WASHINGTON | No | YOB Only |
IL (102 total jurisdictions)
Available: 102 - Partially Available: 0 - Unavailable: 0
|
|||
ADAMS | No | ||
ALEXANDER | No | ||
BOND | No | ||
BOONE | No | ||
BROWN | No | ||
BUREAU | No | ||
CALHOUN | No | ||
CARROLL | No | ||
CASS | No | ||
CHAMPAIGN | Partially | Verification on IDs | |
CHRISTIAN | No | ||
CLARK | No | ||
CLAY | No | ||
CLINTON | No | ||
COLES | No | ||
COOK | No | System crashes often when attempting to view older cases, plus many older cases need clerks assistance | |
CRAWFORD | No | ||
CUMBERLAND | No | ||
DEKALB | No | ||
DEWITT | No | ||
DOUGLAS | No | ||
DUPAGE | No | ||
EDGAR | No | ||
EDWARDS | No | ||
EFFINGHAM | No | ||
FAYETTE | No | ||
FORD | No | ||
FRANKLIN | No | ||
FULTON | Yes | ||
GALLATIN | No | ||
GREENE | No | ||
GRUNDY | No | ||
HAMILTON | No | ||
HANCOCK | No | ||
HARDIN | No | ||
HENDERSON | No | ||
HENRY | No | ||
IROQUOIS | No | ||
JACKSON | No | ||
JASPER | No | ||
JEFFERSON | No | ||
JERSEY | No | ||
JO DAVIESS | No | ||
JOHNSON | No | ||
KANE | Partially | Verification on IDs | |
KANKAKEE | No | ||
KENDALL | No | ||
KNOX | No | ||
LA SALLE | No | ||
LAKE | No | ||
LAWRENCE | No | ||
LEE | No | ||
LIVINGSTON | No | ||
LOGAN | No | ||
MACON | No | ||
MACOUPIN | No | ||
MADISON | No | ||
MARION | No | ||
MARSHALL | No | ||
MASON | No | ||
MASSAC | No | ||
MCDONOUGH | No | ||
MCHENRY | No | ||
MCLEAN | No | ||
MENARD | No | ||
MERCER | No | ||
MONROE | No | ||
MONTGOMERY | No | ||
MORGAN | No | ||
MOULTRIE | No | ||
OGLE | No | ||
PEORIA | No | ||
PERRY | No | ||
PIATT | No | ||
PIKE | No | ||
POPE | No | ||
PULASKI | No | ||
PUTNAM | No | ||
RANDOLPH | No | ||
RICHLAND | No | ||
ROCK ISLAND | No | ||
SAINT CLAIR | No | ||
SALINE | No | ||
SANGAMON | No | ||
SCHUYLER | No | ||
SCOTT | No | ||
SHELBY | No | ||
STARK | No | ||
STEPHENSON | No | ||
TAZEWELL | No | ||
UNION | No | ||
VERMILION | No | ||
WABASH | No | ||
WARREN | No | ||
WASHINGTON | No | ||
WAYNE | No | ||
WHITE | No | ||
WHITESIDE | No | ||
WILL | No | ||
WILLIAMSON | No | ||
WINNEBAGO | No | ||
WOODFORD | No |
IN (92 total jurisdictions)
Available: 92 - Partially Available: 0 - Unavailable: 0
|
|||
ADAMS | No | ||
ALLEN | No | ||
BARTHOLOMEW | No | ||
BENTON | No | ||
BLACKFORD | No | ||
BOONE | No | ||
BROWN | No | ||
CARROLL | No | ||
CASS | No | ||
CLARK | No | ||
CLAY | No | ||
CLINTON | No | ||
CRAWFORD | No | ||
DAVIESS | No | ||
DE KALB | No | ||
DEARBORN | No | ||
DECATUR | No | ||
DELAWARE | No | ||
DUBOIS | No | ||
ELKHART | No | ||
FAYETTE | No | ||
FLOYD | No | ||
FOUNTAIN | No | ||
FRANKLIN | No | ||
FULTON | No | ||
GIBSON | No | ||
GRANT | No | ||
GREENE | No | ||
HAMILTON | No | ||
HANCOCK | No | ||
HARRISON | No | ||
HENDRICKS | No | ||
HENRY | No | ||
HOWARD | No | ||
HUNTINGTON | No | ||
JACKSON | No | ||
JASPER | No | ||
JAY | No | ||
JEFFERSON | No | ||
JENNINGS | No | ||
JOHNSON | No | ||
KNOX | No | ||
KOSCIUSKO | No | ||
LA PORTE | No | ||
LAGRANGE | No | ||
LAKE | No | ||
LAWRENCE | No | ||
MADISON | No | ||
MARION | No | ||
MARSHALL | No | ||
MARTIN | No | ||
MIAMI | No | ||
MONROE | No | ||
MONTGOMERY | No | ||
MORGAN | No | ||
NEWTON | No | ||
NOBLE | No | ||
OHIO | No | ||
ORANGE | No | ||
OWEN | No | ||
PARKE | No | ||
PERRY | No | ||
PIKE | No | ||
PORTER | No | ||
POSEY | No | ||
PULASKI | No | ||
PUTNAM | No | ||
RANDOLPH | No | ||
RIPLEY | No | ||
RUSH | No | ||
SCOTT | No | ||
SHELBY | No | ||
SPENCER | No | ||
ST JOSEPH | No | ||
STARKE | No | ||
STEUBEN | No | ||
SULLIVAN | No | ||
SWITZERLAND | No | ||
TIPPECANOE | No | ||
TIPTON | No | ||
UNION | No | ||
VANDERBURGH | No | ||
VERMILLION | No | ||
VIGO | No | ||
WABASH | No | ||
WARREN | No | ||
WARRICK | No | ||
WASHINGTON | No | ||
WAYNE | No | ||
WELLS | No | ||
WHITE | No | ||
WHITLEY | No |
KS (105 total jurisdictions)
Available: 105 - Partially Available: 0 - Unavailable: 0
|
|||
ALLEN | No | ||
ANDERSON | No | ||
ATCHISON | No | ||
BARBER | No | ||
BARTON | No | ||
BOURBON | No | ||
BROWN | No | ||
BUTLER | No | ||
CHASE | No | ||
CHAUTAUQUA | No | ||
CHEROKEE | No | ||
CHEYENNE | No | ||
CLARK | No | ||
CLAY | No | ||
CLOUD | No | ||
COFFEY | No | ||
COMANCHE | No | ||
COWLEY | No | ||
CRAWFORD | No | ||
DECATUR | No | ||
DICKINSON | No | ||
DONIPHAN | No | ||
DOUGLAS | No | ||
EDWARDS | No | ||
ELK | No | ||
ELLIS | No | ||
ELLSWORTH | No | ||
FINNEY | No | ||
FORD | No | ||
FRANKLIN | No | ||
GEARY | No | ||
GOVE | No | ||
GRAHAM | No | ||
GRANT | No | ||
GRAY | No | ||
GREELEY | No | ||
GREENWOOD | No | ||
HAMILTON | No | ||
HARPER | No | ||
HARVEY | No | ||
HASKELL | No | ||
HODGEMAN | No | ||
JACKSON | No | ||
JEFFERSON | No | ||
JEWELL | No | ||
JOHNSON | No | ||
KEARNY | No | ||
